Charities
Selected Charities
Every quarter, our members come together to make an impact within the community! We do this through the selection of a local charity by the members. Along with our donation, we also promote awareness for these charities.
To watch all our recipient videos, please click here To watch a single recipient video, click the individual charity link below.
4nd Qtr 2022 recipient of $43,100
3rd Qtr 2022 recipient of $34,100
2nd Qtr 2022 recipient of $32,500
1st Qtr 2022 recipient of $30,500

4th Qtr 2021 recipient of $29,400

3rd Qtr 2021 recipient of $27,600

2nd Qtr 2021 recipient of $25,900

1st Qtr 2021 recipient of $25,300

4th Qtr 2020 recipient of $25,300

3rd Qtr 2020 recipient of $22,700

1st Qtr 2020 recipient of $28,016

4th Qtr 2019 recipient of $25,192

3rd Qtr 2019 recipient of $24,600

2nd Qtr 2019 recipient of $23,200

1st Qtr 2019 recipient of $20,000

4th Qtr 2018 recipient of $18,900

3rd Qtr 2018 recipient of $21,000+

2nd Qtr 2018 recipient of $21,000+

1st Qtr 2018 recipient of $21,000

4th Qtr 2017 recipient of $17,000

3rd Qtr 2017 recipient of $18,000+

2nd Qtr 2017 recipient of $17,200

1st Qtr 2017 recipient of $21,000

4th Qtr 2016 recipient of $17,000

3nd Quarter 2016 recipient of $17,200

2nd Qtr 2016 recipient of $17,000

1st Qtr 2016 recipient of $16,200

4th Qtr 2015 recipient of $15,500
